ROTORS PRICE LIST

Effective : March 1, 2008
Prices and Specifications subject to change without prior notice.

 
Part Number: Description: Racer Price:
003-0012 .380 Solid for Hat $127.40
003-0012D .380 Drilled for Hat $161.30
003-0013 .310 Solid 8 Bolt $127.40
003-0013D .310 Drilled 8 Bolt $161.30
003-0051 .810 25 Vane Vented $140.10
003-0051-11 .810 25 Vane Vented $140.10
003-0051-11-LITE .710 25 Vane Vented $239.10
003-0051-ALUM .810 48 Vane Vented Aluminum $325.90
003-0052 .810 25 Vane Vented $140.10
003-0053 .810 25 Vane Scalloped Vented $239.10
003-0053-11 .810 25 Vane Scalloped Vented $239.10
003-0053-11S .710 25 Vane Scalloped Vented $239.10
003-0053-Lite .710 25 Vane Scalloped Vented $239.10
003-0054 .810 48 Vane Scalloped Aluminum Rotor $376.70
003-0084 .310 Solid 8 Bolt $127.40
003-0084D .310 Drilled 8 Bolt $161.30
003-0091 .310 Solid for Wide 5 $127.40
003-0091D .310 Drilled for Wide 5 $161.30
003-0092 .380 Solid for Wide 5 $127.40
003-0092-LITE .380 Scalloped Drilled 8 Bolt $241.80
003-0092D .380 Drilled for Wide 5 $161.30
003-0305 .380 Solid 8 Bolt $127.40
003-0305D .380 Drilled 8 Bolt $161.30
003-0311 .810 60 Vane Vented $123.10
003-0337 .375 Solid 6 Bolt $127.40
003-0337-LITE .375 Scalloped Drilled 6 Bolt $241.80
003-0337D .375 Drilled 6 Bolt $161.30
003-0377 .310 Solid 6 Bolt $127.40
003-0377D .310 Drilled 6 Bolt $161.30
003-0427 .810 60 Vane Vented $123.10
003-0486 .310 Inside Mount Aluminum $184.30
003-0492 .380 Inside Mount Solid Steel $189.90
003-0492D .380 Inside Mount Drilled Steed $231.00
003-0520 .810 60 Vane Vented $123.10
003-0545 .380 Solid 8 Bolt $127.40
003-0545-LITE .380 Scalloped Drilled 8 Bolt $241.80
003-0545D .380 Drilled 8 Bolt $161.30
003-0611 .375 Solid 6 Bolt $127.40
003-0611D .375 Drilled 6 Bolt $161.30
003-0752 .310 Solid 6 Bolt $127.40
003-0752D .310 Drilled 6 Bolt $161.30
003-0771 .310 Solid 5 Bolt $127.40
003-0771D .310 Drilled 5 Bolt $161.30
003-0778 .375 Solid 5 Bolt $127.40
003-0778D .375 Drilled 5 Bolt $161.30
003-0936 .810 72 Vane Vented $147.80
003-0937 .810 72 Vane Vented $147.80
003-0964 .310 Solid 5 Bolt $127.40
003-0964D .310 Drilled 5 Bolt $161.30
003-1159 .375 3" O.T. Splined Aluminum Solid $178.80
003-1161 1.380 Curved 40 Vane Vented $226.70
003-1162 1.250 Curved 40 Vane Vented $215.90
003-1162-11 1.250 Curved 40 Vane Vented $215.90
003-1164 1.380 Curved 40 Vane Vented $226.70
003-1165 1.250 Curved 40 Vane Vented $226.70
003-1234 1.380 Curved 40 Vane Vented $226.70
003-1235 1.250 Curved 40 Vane Vented $226.70
003-1236 1.380 Curved 40 Vane Vented $226.70
003-1237 1.250 Curved 40 Vane Vented $226.70
003-1626 .380 Inside Mount, 1/2" NPT Aluminum $165.40
003-1627 .380 Inside Mount, 3/8" NPT Aluminum $165.40
003-1681 .310 Inside Mount, 1/2" NPT Solid Steel $174.30
003-1681D .310 Inside Mount, 1/2" NPT Drilled Steel $215.30
003-1682 .310 Inside Mount, 3/8" NPT Solid Steel $174.30
003-1682D .310 Inside Mount, 3/8" NPT Drilled Steel $215.30
003-1683 .380 Inside Mount, 3/8" NPT Solid Steel $209.20
003-1683-10D .380 Inside Mount, 3/8" NPT Drilled Steel $231.00
003-1683D .380 Inside Mount, 3/8" NPT Drilled Steel $231.00

Back to SRP Price Index



 

© Copyright 1999 - 2005 Sierra Racing Products
Web site maintained by Appleget Associates